Solar Domestic Hot Water Kits
Warm Climate
Solar Hot Water Kits
Professionally designed for warmer, southern climates, these solar hot water kits will slash thousands off your hot water bill.
View These Kits
Cold Climate
Solar Hot Water Kits
Professionally designed for colder, northern climates, these solar hot water kits will slash thousands off your hot water bill.
View These Kits
DIY Plug-N-Play
Solar Hot Water Kits
Designed for homeowners who want to save even more by doing their own DIY installation, these kits will save you thousands on your hot water bill.
View These Kits
Now Available! DIY Plug-N-Play Solar Hot Water Kits!
40G DIY
Solar Hot Water Kit
40 Gallon DIY Plug-N-Play
Solar Hot Water System
$ 2,216.00 | $ 1,249.95
View Details
80G DIY
Solar Hot Water Kit
80 Gallon DIY Plug-N-Play
Solar Hot Water System
$ 2,656.00 | $ 1,699.95
View Details
Features & Specifications | ||
ThermoPower | Brand | ThermoPower |
SunMaxx | Manufacturer | SunMaxx |
10 Years* | Warranty | 10 Years* |
20 | Number of Tubes | 30 |
53 G | Tank Volume | 80 G |
40 – 60 G | Hot Water / Day | 80 – 100 G |
100 – 150 F @ 2 GPM | Hot Water Temp | 100 – 150 F @ GPM |
2 – 3 | People Served | 4 – 5 |
Hot Water, Space Heating | Uses | Hot Water, Space Heating |
North, South | Climate / Location | North, South |
265 Lbs | Weight | 388 Lbs |
1 – 2 Days | Installation Time | 1 – 2 Days |
Head-To-Head: 40G Thermosyphon Vs Avg. 40G Gas Heater
40G Thermosyphon | Avg 40G Gas Heater | |
---|---|---|
Unit Cost | $ 1,249.95 | $ 948.00 |
Installation Cost | $ 0 (DIY) | $ 0 (Included) |
Federal Credit (30%) | – $ 374.99 | – $ 0 |
Total Up Front Cost | $ 874.96 | $ 948.00 |
1 Year Operating Cost | $ 108.00 | $ 360.00 |
Total 1 Year Cost | $ 982.96 | $ 1,308.00 |
Save $325.04 With Solar Based On National Avg Costs & A 70% Solar Fraction |
Head-To-Head: 80G Thermosyphon Vs Avg 80G Gas Heater
80G Thermosyphon | Avg 80G Gas Heater | |
---|---|---|
Unit Cost | $ 1,699.95 | $ 1,937.00 |
Installation Cost | $ 0 (DIY) | $ 0 (Included) |
Federal Credit (30%) | – $ 509.99 | – $ 0 |
Total Up Front Cost | $ 1,189.96 | $ 1,937.00 |
1 Year Operating Cost | $ 216.00 | $ 720.00 |
Total 1 Year Cost | $ 1,405.96 | $ 2,657.00 |
Save $ 1,251.04 With Solar Based On National Avg Costs & A 70% Solar Fraction |