SM-B650 – 650K BTU
rn
*The size heat exchanger you require is based on the size of your pool.
rn
Applications
rn
- rn
- Pools, Spas and Hot Tubs
- Transmission and Engine Coolers
- Oil Coolers
- Boiler Sample Coolers
- Waste Water Heat Recovery
rn
rn
rn
rn
rn
rn
rn Dimensions (inches) rn | rn Connection FNPT rn | |||||||
rn Model rn | rn BTU Capacity rn | rn L rn | rn D rn | rn C-C rn | rn F rn | rn H rn | rn Tubesie rn | rn Shellside rn |
rn (Btu/hr) rn | rn (Btu/hr) rn | rn inch rn | rn inch rn | rn inch rn | rn inch rn | rn inch rn | rn in rn | rn in rn |
rn SM-B80 rn | rn 80,000 rn | rn 15.75 rn | rn 3.50 rn | rn 7.70 rn | rn 4.05 rn | rn 0.50 rn | rn 3/4 rn | rn 1.5 rn |
rn SM-B160 rn | rn 160,000 rn | rn 18.75 rn | rn 3.50 rn | rn 10.70 rn | rn 4.05 rn | rn 0.50 rn | rn 3/4 rn | rn 1.5 rn |
rn SM-B240 rn | rn 240,000 rn | rn 20.00 rn | rn 4.25 rn | rn 11.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1 rn | rn 2 rn |
rn SM-B350 rn | rn 350,000 rn | rn 25.75 rn | rn 4.25 rn | rn 17.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1 rn | rn 2 rn |
rn SM-B650 rn | rn 650,000 rn | rn 41.75 rn | rn 4.25 rn | rn 33.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1.5 rn | rn 2 rn |
rn SM-B1200 rn | rn 1,200,000 rn | rn 36.25 rn | rn 5.25 rn | rn 27.00 rn | rn 4.60 rn | rn 0.51 rn | rn 2 rn | rn 2 rn |
rn
Quick Sizing Reference
Use this table to determine which pool heat exchanger is best for your pool.
rn
rn Pool Size (gallons) rn | rn 1F/hr Heat up Btu/hr rn | rn Model rn | rn 2F/hr Heat up Btu/hr rn | rn Model rn |
rn 6000 rn | rn 50,000 rn | rn SM-B80 rn | rn 100,000 rn | rn SM-B160 rn |
rn 12000 rn | rn 100,000 rn | rn SM-B160 rn | rn 200,000 rn | rn SM-B240 rn |
rn 18000 rn | rn 150,000 rn | rn SM-B160 rn | rn 300,000 rn | rn SM-B350 rn |
rn 28000 rn | rn 234,000 rn | rn SM-B240 rn | rn 468,000 rn | rn SM-B650 rn |
rn 36000 rn | rn 300,000 rn | rn SM-B350 rn | rn 600,000 rn | rn SM-B650 rn |
rn 46000 rn | rn 300,000 rn | rn SM-B350 rn | rn 600,000 rn | rn SM-B1200 rn |
rn
Based on pool temperatures at 85° F and boiler water at 180° F.
rn
Need Assistance?
If you have questions, need help, or simply feel uncomfortable placing your order online, feel free to contact the product representative at 1-800-786-0329 or send a Support Ticket.
rn
*The size heat exchanger you require is based on the size of your pool.
rn
Applications
rn
- rn
- Pools, Spas and Hot Tubs
- Transmission and Engine Coolers
- Oil Coolers
- Boiler Sample Coolers
- Waste Water Heat Recovery
rn
rn
rn
rn
rn
rn
rn Dimensions (inches) rn | rn Connection FNPT rn | |||||||
rn Model rn | rn BTU Capacity rn | rn L rn | rn D rn | rn C-C rn | rn F rn | rn H rn | rn Tubesie rn | rn Shellside rn |
rn (Btu/hr) rn | rn (Btu/hr) rn | rn inch rn | rn inch rn | rn inch rn | rn inch rn | rn inch rn | rn in rn | rn in rn |
rn SM-B80 rn | rn 80,000 rn | rn 15.75 rn | rn 3.50 rn | rn 7.70 rn | rn 4.05 rn | rn 0.50 rn | rn 3/4 rn | rn 1.5 rn |
rn SM-B160 rn | rn 160,000 rn | rn 18.75 rn | rn 3.50 rn | rn 10.70 rn | rn 4.05 rn | rn 0.50 rn | rn 3/4 rn | rn 1.5 rn |
rn SM-B240 rn | rn 240,000 rn | rn 20.00 rn | rn 4.25 rn | rn 11.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1 rn | rn 2 rn |
rn SM-B350 rn | rn 350,000 rn | rn 25.75 rn | rn 4.25 rn | rn 17.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1 rn | rn 2 rn |
rn SM-B650 rn | rn 650,000 rn | rn 41.75 rn | rn 4.25 rn | rn 33.25 rn | rn 4.30 rn | rn 0.43 rn | rn 1.5 rn | rn 2 rn |
rn SM-B1200 rn | rn 1,200,000 rn | rn 36.25 rn | rn 5.25 rn | rn 27.00 rn | rn 4.60 rn | rn 0.51 rn | rn 2 rn | rn 2 rn |
rn
Quick Sizing Reference
Use this table to determine which pool heat exchanger is best for your pool.
rn
rn Pool Size (gallons) rn | rn 1F/hr Heat up Btu/hr rn | rn Model rn | rn 2F/hr Heat up Btu/hr rn | rn Model rn |
rn 6000 rn | rn 50,000 rn | rn SM-B80 rn | rn 100,000 rn | rn SM-B160 rn |
rn 12000 rn | rn 100,000 rn | rn SM-B160 rn | rn 200,000 rn | rn SM-B240 rn |
rn 18000 rn | rn 150,000 rn | rn SM-B160 rn | rn 300,000 rn | rn SM-B350 rn |
rn 28000 rn | rn 234,000 rn | rn SM-B240 rn | rn 468,000 rn | rn SM-B650 rn |
rn 36000 rn | rn 300,000 rn | rn SM-B350 rn | rn 600,000 rn | rn SM-B650 rn |
rn 46000 rn | rn 300,000 rn | rn SM-B350 rn | rn 600,000 rn | rn SM-B1200 rn |
rn
Based on pool temperatures at 85° F and boiler water at 180° F.
rn
Need Assistance?
If you have questions, need help, or simply feel uncomfortable placing your order online, feel free to contact the product representative at 1-800-786-0329 or send a Support Ticket.