Pool Water Chemical Troubleshooting Guide
Most small water and surface problems with your pool can be handled by you without the need for involving expensive specialists. Below is a guide for troubleshooting an clearing up most common pool water issues. To start, always make sure that your pool water is properly balanced prior to the addition of any chemicals.
| Problem | Description | Possible Cause | Solution |
|---|---|---|---|
| Algae And Other Growths | |||
| Green Algae | Murky, green water possibly some growth | Low Sanitizer Poor Maintenance Improper Water Balance Poor Circulation | Shock Treatment Algaecide Clean the Filter Check the System |
| Black Algae | Rough, black spots on the bottom of the pool that brushes off with effort | Low Sanitizer Poor Maintenance Improper Water Balance Poor Circulation | Algaecide Brushing Clean the Filter Check the System |
| Mustard Algae | Yellowish-gold growth that easily brushes away Yellowish-green water | Low Sanitizer Poor Maintenance Improper Water Balance Poor Circulation | Brush Algaecide |
| Pink Slime | Pink, slimy bacterial growth that brushes off easily | Low Sanitizer Poor Maintenance Improper Water Balance Poor Circulation | Brushing Algaecide Clean the Filter Check the System |
| Water Mold | White mucous or tissue paper-like substance | Low Sanitizer Poor Maintenance Improper Water Balance Poor Circulation | Shock Treatment & Algaecide Clean the Filter Check the System |
| Animals & Insects | Water bugs, ducks, dogs, frogs, etc taking a dip in the pool | Environmental | Shock Treatment (to kill organic elements) Algaecide |
| Chlorine Demand | Unable to maintain the free chlorine level or cannot break the high combined chlorine | Foreign Environmental Contaminants Poor Maintenance | Shock Treatment |
| Cloudy Water | Hazy or Extremely Cloudy Water Difficulty Seeing the Pool Bottom | Poor Filtration & Circulation Chloramines or Low Santizer Poor Water Balance Particulate Matter | Check the pump and filter Clean and run the pump continuously Shock treatment Balance the water Crystal Bright and Filter Cleaner & Degreaser |
| Discolored Water | |||
| Grey, Clear Green or Turquoise Water | Copper | Equipment Corrosion Outside Contamination Fill Water Use of Copper Algaecide | Metal Out Algaecide |
| Coffee Brown or Purple Water | Manganese | Equipment corrosion Outside contamination Fill water | Super Floc Vacuum out waste Add Metal Out |
| Reddish-Brown or Rust | Iron | Outside contamination Fill water | Super Floc Vacuum Out Water Add Metal Out |
| Filtration Problems | Clogging Filter or Short Filter Runs | Dirty filter Media not cleaned Improper amount of filter media Water Balance | Replace Filter Media Clean with Filter Media |
| Odor & Eye Irritation | Pool Has a Sharp, Irritating Odor | Chloramines Swimmer Waste, Oils and Organic Wastes | Shock Treatment |
| Surface Problems | |||
| Scale Build Up | Sandpaper-Like Buildup on the Surface Grayish or Tan Coloration That is Difficult to Brush Away | Improper Water Balance – High TA (Total Alkalinity) pH and/or CH (Calcium Hardness) | Metal Out or Stain Out Balance Water Acid Wash |
| Etching | Pitting of Plaster Surfaces | Improper Water Balance – High TA (Total Alkalinity) pH and/or CH (Calcium Hardness) | Balance Water Replace the Plaster Surface |
| Liner Wrinkling | Wrinkles in a Vinyl Liner | Improper Water Balance – High TA (Total Alkalinity) pH and/or CH (Calcium Hardness) | Replace Water Replace the Liner if Necessary |
| Bleaching | Pale to White, Spotty Discoloration on the Surface | Improper Chemical Addition | Replace the Liner if Necessary Repaint the Surface Pre-Dissolve Dry Substances Before Addition |
| Staining | Black, Green, Turquoise or Brown Spots on the Bottom that do Not Brush Up | Metal Stains Fungus Under the Liner Tannic Acids Stains (Leaves and Debris) | Metal Stains Fungus Under the Liner Tannic Acid Stains (Leaves and Debris) |
| Testing Problems | |||
| Reagent Bleaching | Color of Test Fades to Clear | High Chlorine or Bromine Levels | Add up to 5 Drops of a Chlorine Neutralizer |
| Reagent Discoloration | Reagent Color is Different Than it Should Be – (ex: the pH Test Turns Purple or the DPD Test Turns Brown | High Chlorine or Bromine Levels Old Reagents | Let the Chlorine Levels Come Down Then Retest Replace Reagents |
| Other Problems | |||
| Foaming | Bubbles on the Pool Surface | Excessive Algaecide Foreign Substance | Defoamer Determine the Source and Partially Drain if Necessary Use Algaecide |
| Green Hair | Blonde Hair Turns Green After Swimming | Copper | Metal Out lemon Juice of Vinegar in the Hair to Remove the Color |
| Rain | Rain Washes Debris into the Pool and Raises the Water Level, Increasing the Demand for Sanitizer | Environmental | Rebalance the Water After Circulating for 24 Hours Shock the Pool |
| Water Loss | Noticeable Difference in Water Level | Less than 1/2″ Daily: Evaporation 1/2″ to 1″ Daily: Active User Load Over 1″ Daily: Possible Leak | Solar Cover for the First 2 Levels of Water Loss Professional Assistance for Anything Over 1″ Daily |
Want To Save Money Running Your Pool This Year?
Check Out Our HydroJet Solar Pool Pumps