Download Product Documents
Product Details & Specifications
Weight | field_209 lbs |
---|---|
Dimensions | field_203 |
The best in their class
TruPower Inverter SMA 7000US: Our US series inverters utilize
our proven technology and are designed specifically to meet IEEE-1547
requirements. Sunny Boy 6000US Sunny Boy 7000US and Sunny Boy 8000US
are also compatible with the Sunny Tower. Increased efficiency means
better performance and shorter payback periods. All four models are
field-configurable for positive ground systems making them more
versatile than ever. Throughout the world Sunny Boy is the benchmark
for PV inverter performance and reliability.
- Highest CEC efficiency in its class
- Integrated load-break rated lockable DC disconnect switch
- Integrated fused series string combiner
- Sealed electronics enclosure & Opticool™
- Comprehensive SMA communications and data collection options
- Ideal for residential or commercial applications
- Sunny Tower compatible
- 10 year standard warranty
- UL 1741/IEEE-1547 compliant
SB 5000US | SB 6000US | SB 7000US | SB 8000US | |
Recommended Max PV Power (Module STC) | 6250W | 7500W | 8750W | 10000W |
DC Max Voltage | 600V | 600V | 600V | 600V |
Peak Power Tracking Voltage | 250-480V | 250-480V | 250-480V | 300-480V |
DC Max Input Current | 21A | 25A | 30A | 30A |
Number Of Fused String Inputs | 3 (inverter) 4x20A (DC Disconnect) |
3 (inverter) 4x20A (DC Disconnect) |
3 (inverter) 4x20A (DC Disconnect) |
3 (inverter) 4x20A (DC Disconnect) |
PV Start Voltage | 300V | 300V | 300V | 365V |
AC Nominal Power | 5000W | 6000W | 7000W | 8000W @ 277V 7700W @ 240V |
AC Max Output Power | 5000W | 6000W | 7000W | 8000W |
AC Max Output Current (@ 208 / 240 / 277V) | 24A / 21A / 18A | 29A / 25A / 22A | 34A / 29A / 25A | NA / 32A / 29A |
AC Nominal Voltage Range | 183 – 229V @ 208V 211 – 264V @ 240V 244 – 305V @ 277V |
183 – 229V @ 208V 211 – 264V @ 240V 244 – 305V @ 277V |
183 – 229V @ 208V 211 – 264V @ 240V 244 – 305V @ 277V |
NA @ 208V 211 – 264V @ 240V 244 – 305V @ 277V |
AC Frequency: Nominal / Range |
60Hz / 59.3-60.5Hz | 60Hz / 59.3-60.5Hz | 60Hz / 59.3-60.5Hz | 60Hz / 59.3-60.5Hz |
Power Factor (nominal) | 0.99 | 0.99 | 0.99 | 0.99 |
Peak Inverter Efficiency | 96.8% | 97.0% | 97.1% | 96.5% |
CEC Weighted Efficiency | 95.5% @ 208V 95.5% @ 240V 95.5% @ 277V |
95.5% @ 208V 95.5% @ 240V 96.0% @ 277V |
95.5% @ 208V 96.0% @ 240V 96.0% @ 277V |
NA @ 208V 96.0% @ 240V 96.0% @ 277V |
Dimensions (WxHxD in) | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 |
Weight / Shipping Weight | 141 / 148 lbs | 141 / 148 lbs | 141 / 148 lbs | 148 / 152 lbs |
Ambient Temp Range | -13 to 113F | -13 to 113F | -13 to 113F | -13 to 113F |
Power Consumption At Night | 0.1W | 0.1W | 0.1W | 0.1W |
Topology | Low Frequency Transformer True Sinewave | Low Frequency Transformer True Sinewave | Low Frequency Transformer True Sinewave | Low Frequency Transformer True Sinewave |
Cooling Concept | OptiCool™ Forced Active Cooling | OptiCool™ Forced Active Cooling | OptiCool™ Forced Active Cooling |
OptiCool™ Forced Active Cooling |
Mounting Location: Indoor / Outdoor (NEMA 3R) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
LCD Display | Yes | Yes | Yes | Yes |
Communication: RS485 / Wireless | Opt. / Opt. | Opt. / Opt. | Opt. / Opt. | Opt. / Opt. |
Warranty (10 / 15 / 20 years) | Yes / Opt. / Opt. | Yes / Opt. / Opt. | Yes / Opt. / Opt. | Yes / Opt. / Opt. |
Compliance: (IEEE-929 IEEE-1547 UL 1741 UL 1998 FCC Part 15 A & B) | Yes | Yes | Yes | Yes |
Reviews
There are no reviews yet, would you like to submit yours?