Download Product Documents
Product Details & Specifications
Dimensions | field_203 |
---|
16 x 18 Inch Air to Water Exchanger:
This heat exchanger is crafted of stainless steel. Because water flows through this exchanger at such a high rate of speed, it cleans itself. The model of heat exchanger you will require is based on the volume of water that you need it to handle. Applications that heat exchangers such as this one can be used for include oil coolers, transmission and engine coolers, boiler sample coolers, pools, hot tubs, and waste water. This particular heat exchanger features a capacity of 100,000 BTU/H.
Specifications
Model | Capacity, | Water flowrate(gpm)/pressure drop(psi) | Air flowrate(cfm) | ||
BTU/h | 180-160F | 180- 150F | 180- 170F | Delta T 20F | |
AW 12×12 | 60000 | 6.2/0.04 | 4.1/0.02 | 12.4/0.14 | 273A |
AW 16×16 | 80000 | 8.2/0.09 | 5.5/4.04 | 16.5/0.30 | 3630 |
AW 16×18 | 100000 | 10.3/0.15 | 6.9/0.07 | 20.6/0.49 | 4544 |
AW 18×18 | 120000 | 12.4/0.17 | 8.2/0.08 | 24.7/0.57 | 5450 |
AW 18×20 | 140000 | 14.4/0.24 | 9.6/0.12 | 28.8/0.83 | 6360 |
AW 19×20 | 150000 | 15.5/0.28 | 10.3/0.14 | 30.9/0.94 | 6810 |
AW 20×20 | 160000 | 16.5/0.26 | 11.0/0.13 | 33.8/0.87 | 7270 |
AW 22×22 | 200000 | 20.6/0.35 | 13.7/0.17 | 41.2/1.19 | 9080 |
AW 20×25 | 190000 | 19.6/0.43 | 13.1/0.21 | 39.1/1.46 | 8630 |
AW 22×25 | 220040 | 22.7/0.47 | 15.1/0.23 | 45.3/1.59 | 9990 |
Need Assistance?
If you have questions, need help, or simply feel uncomfortable placing your order online, feel free to contact the product representative at 1-800-786-0329.
Reviews
There are no reviews yet, would you like to submit yours?